Effective February 1, 2017
Meter Size | 5/8” | 3/4” | 1” | 1 ½” | 2” | 3” | Rate per 1,000 gallons |
---|---|---|---|---|---|---|---|
Monthly Minimum Charge | $49.50 | $49.50 | $85.00 | $301.00 | $482.00 | $904.00 | Includes 0 Gallons |
First | 2,000 gallons | $2.75 | |||||
Next | 8,000 gallons | $3.95 | |||||
Next | 10,000 gallons | $5.95 | |||||
Over | 20,000 gallons | $7.75 |
System Improvement Charge
Meter Size | Monthly Charge |
---|---|
5/8" x 3/4" | $4.64 |
3/4" | $6.96 |
1" | $11.60 |
1 1/2" | $23.20 |
2" | $37.12 |
3" | $69.60 |
4" | $116.00 |
6" | $232.00 |
Monthly Charges | Amount |
---|---|
Regulatory Assessment Fee (TCEQ Mandated Fee) | 1% of retail monthly bill |
NEW SERVICE FEES
Description | Amount |
---|---|
Customer Deposit Deposit will be returned to the account in 18 months if there are no penalties or when the account is closed. The deposit can be waived with a Letter of Credit from a utility company which the applicant has had no less than 12 months of service, showing no penalties, late fees or NSF checks. | $50.00 |
Commercial and Non-Residential Deposit Ie, Bulk Water Meter ($400.00). | 1/6th of estimated annual bill |
New Service / Account Setup Fee (non-refundable) A useable service line, meter box, and meter HAVE been established at the lot. Only the customer is new to this location. | $45.00 |
Tap Fee Tap fee covers the utility's costs for materials and labor to install a standard residential 5/8" or 3/4" meter an additional fee to cover unique costs is permitted if listed on this tariff. | $775.00 |
Tap Fee (Unique costs) For example, a road bore for customers outside of subdivisions or residential areas. | Actual Costs |
Tap fee (Large meter) Tap fee is the utility's actual cost of materials and labor for meter size installed. | Actual Costs |
MISCELLANEOUS FEES
Description | Amount |
---|---|
Reconnection Fee The reconnect fee must be paid before service can be restored to a customer who has been disconnected for the following reasons: a) Nonpayment of bill b) Customers request |
$25.00 $45.00 |
Late Penalty A one-time penalty may be made on delinquent bills but may not be applied to any balance to which the penalty was applied in a previous billing. | 10% of the bill |
Return Payment Fee This fee may be assessed when a customer payment is returned unpaid. | $25.00 |
Meter Relocation Fee This fee may be charged if a customer requests relocation of an existing meter. | Actual relocation cost, not to exceed Tap Fee |
Meter Test Fee This fee may be charged if a customer requests a second meter test within a two-year period and the test indicates that the meter is recording accurately. | $25.00 |
Seasonal Reconnection Fee Base rate times number of months off the system not to exceed six months when leave and return within a 12 month period. | Varies |
Transfer Fee The transfer fee will be charged for changing an account name at the same service location when the service is not disconnected. | $45.00 |
Meter Conversion Fee This fee may be charged if a customer requests a change of size of an existing meter or change is required by a material change in customer's service demand. | Actual cost to convert the meter |
Meter Tampering Penalty This fee is charged for meter tampering, bypassing the meter, or service diversion. | $50.00 |
Equipment Damage Fee The Utility may charge for all labor, material, equipment and all other actual costs necessary to repair or replace all equipment damaged due to negligence, meter tampering, bypassing or service diversion. The Utility may charge for all actual costs necessary to correct service diversion or unauthorized taps where there is no equipment damage, including incidents where the service is reconnected without authority. An itemized bill will be provided to the customers. | Actual cost |